Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 6, 2021 16:34 |
Status | Replace |
Corporate Action Reference | SG210506DVCAW83A |
Submitted By (Co./ Ind. Name) | Adrian Chui |
Designation | CEO & Executive Director |
Dividend/ Distribution Number | Applicable |
Value | 63 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0041 |
Dividend/ Distribution Period | 01/04/2021 TO 17/05/2021 |
Number of Days | 47 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Due to an error from conversion of 'Microsoft Word' to 'PDF', paragraph 3 of the attached Notice of Record Date, "....categories (b) to (f) under Paragraph Error! Reference source not found..." should read as ".....categories (b) to (f) under Paragraph 4". The updated document is attached herein. |
Event Dates | |
Record Date and Time | 17/05/2021 17:00:00 |
Ex Date | 14/05/2021 |
Dividend Details | |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.0041 |
Net Rate (Per Share) | SGD 0.0041 |
Pay Date | 17/06/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments