ISSUED AND FULLY PAID-UP UNITS
8,046,707,484 Ordinary Units (voting rights: one vote per Unit). There is only one class of Units.
Market Capitalisation S$1,971,443,334 (based on closing price of S$0.245 as at 18 March 2025)
Size of Unitholdings | No. of Units | % of Units in Issue | No. of Unitholders | % of Unitholders |
---|---|---|---|---|
1 - 99 | 42,253 | 0.00 | 923 | 3.95 |
100 - 1,000 | 512,919 | 0.01 | 957 | 4.09 |
1,001 - 10,000 | 32,479,790 | 0.40 | 5,987 | 25.60 |
10,001 - 1,000,000 | 1,172,403,659 | 14.57 | 15,345 | 65.62 |
1,000,001 and above | 6,841,268,863 | 85.02 | 174 | 0.74 |
Total | 8,046,707,484 | 100.00 | 23,386 | 100.00 |
As shown in the Register of Unitholders
No. | Name | No. of Units | % of Units in Issue |
---|---|---|---|
1 | CITIBANK NOMINEES SINGAPORE PTE LTD | 2,059,679,968 | 25.60 |
2 | RHB BANK NOMINEES PTE LTD | 971,655,245 | 12.08 |
3 | DBS NOMINEES (PRIVATE) LIMITED | 740,562,770 | 9.20 |
4 | HSBC (SINGAPORE) NOMINEES PTE LTD | 662,501,883 | 8.23 |
5 | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | 467,653,855 | 5.81 |
6 | DBSN SERVICES PTE. LTD. | 297,544,970 | 3.70 |
7 | RAFFLES NOMINEES (PTE.) LIMITED | 224,873,171 | 2.79 |
8 | ESR-REIT MANAGEMENT (S) LIMITED | 220,204,281 | 2.74 |
9 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 194,020,315 | 2.41 |
10 | PHILLIP SECURITIES PTE LTD/td> | 71,524,139 | 0.89 |
11 | DB NOMINEES (SINGAPORE) PTE LTD | 47,474,903 | 0.59 |
12 | ESR PROPERTY SERVICES PTE LTD | 45,961,181 | 0.57 |
13 | OCBC SECURITIES PRIVATE LIMITED | 43,672,970 | 0.54 |
14 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 41,063,724 | 0.51 |
15 | IFAST FINANCIAL PTE. LTD. | 39,884,071 | 0.50 |
16 | TAT SENG PACKAGING GROUP LTD | 39,168,300 | 0.49 |
17 | MEIBAN INVESTMENT PTE LTD | 38,572,775 | 0.48 |
18 | BPSS NOMINEES SINGAPORE (PTE.) LTD. | 35,155,075 | 0.44 |
19 | MAYBANK SECURITIES PTE. LTD. | 34,146,767 | 0.42 |
20 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE. LTD. | 33,502,561 | 0.42 |
6,308,822,924 | 78.41 |
The interests of the Substantial Unitholders in Units as recorded in the Register of Substantial Unitholders as at 18 March 2025 are set out below.
Substantial Unitholders | Direct Interest No. of Units |
%* |
Deemed Interest No. of Units |
%* |
Total Interest No. of Units |
%* |
---|---|---|---|---|---|---|
Mr. Tong Jinquan | 172,802,987 | 2.147% | 255,184,832(1) | 3.171% | 427,987,819 | 5.318% |
e-Shang Infinity Cayman Limited | 971,655,245 | 12.075% | 226,165,462(2) | 3.308% | 1,237,820,707 | 15.383% |
e-Shang Jupiter Cayman Limited | - | - | 1,237,820,707(3) | 15.383% | 1,237,820,707 | 15.383% |
LOGOS Units No. 1 Ltd. | 448,429,218 | 5.573% | - | - | 448,429,218 | 5.573% |
LOGOS Property Group Limited | - | - | 448,429,218(4) | 5.573% | 448,429,218 | 5.573% |
ESR Logistics Venture I Limited | - | - | 448,429,218(4) | 5.573% | 448,429,218 | 5.573% |
ESR Logistics Partners Limited | - | - | 448,429,218(4) | 5.573% | 448,429,218 | 5.573% |
ESR Logistics (Holdings) Pte. Ltd. | - | - | 448,429,218(4) | 5.573% | 448,429,218 | 5.573% |
ESR Asset Management Limited | - | - | 448,429,218(4) | 5.573% | 448,429,218 | 5.573% |
ESR Group Limited | - | - | 1,686,249,925(3)(4) | 20.956% | 1,686,249,925 | 20.956% |
Notes:
* The percentage interest is based on 8,046,707,484 Units in issue as at the Latest Practicable Date.
As at 21 January 2025
Based on the Register of Directors’ Unitholdings, the interests of the Directors in Units issued by ESR-REIT are as follows.
Directors | Direct Interest No. of Units |
%(1) |
Deemed Interest No. of Units |
%(1) |
Total Interest No. of Units |
%(1) |
---|---|---|---|---|---|---|
Ms Stefanie Yuen Thio | 265,934 | 0.0033% | 37,951(2) | 0.0005% | 303,885 | 0.0038% |
Mr Nagaraj Sivaram | 1,064,000 | 0.0132% | - | - | 1,064,000 | 0.0132% |
Dr Julie Lo Lai Wan | - | - | - | - | - | - |
Mr. Ronald Lim | 184,715 | 0.0023% | - | - | 184,715 | 0.0023% |
Mr. Loi Pok Yen | 7,110,654 | 0.0883% | 138,320(3) | 0.0017% | 7,248,974 | 0.0901% |
Mr. George Agethen | - | - | - | - | - | - |
Mr. Stuart Gibson | - | - | - | - | - | - |
Mr. Shen Jinchu, Jeffrey | - | - | - | - | - | - |
Mr. Adrian Chui | - | - | - | - | - | - |
Note:
Under Rule 723 of the Listing Manual of the SGX-ST, a listed issuer must ensure that at least 10.0% of its listed securities are at all times held by the public. Based on the information made available to the Manager as at 18 March 2025 approximately 73.60% of ESR-REIT’s Units are held by the public and therefore, Rule 723 of the listing Manual of the SGX-ST has been complied with.