| Announcement Title | Scrip Election/ Distribution/ DRP | ||||
| Date & Time of Broadcast | Oct 27, 2021 7:04 | ||||
| Status | New | ||||
| Corporate Action Reference | SG211027DVOPKZMU | ||||
| Submitted By (Co./ Ind. Name) | Adrian Chui | ||||
| Designation | CEO & Executive Director | ||||
| Dividend/ Distribution Number | Applicable | ||||
| Value | 65 | ||||
| Dividend/ Distribution Type | Interim | ||||
| Financial Year End | 31/12/2021 | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00003 | ||||
| Dividend/ Distribution Period | 01/07/2021 TO 30/09/2021 | ||||
| Number of Days | 92 | ||||
| Event Narrative | |||||
| Narrative Type | Narrative Text | ||||
| Additional Text | Distribution of 0.712 Singapore cents per unit for the period from 1 July 2021 to 30 September 2021 comprises a taxable income component of 0.709 Singapore cents per unit and capital component of 0.003 Singapore cents per unit. Please see attached for details. |
||||
| Event Dates | |||||
| Record Date and Time | 05/11/2021 17:00:00 | ||||
| Ex Date | 03/11/2021 | ||||
| Cash Payment Details | |||||
| Election Period | 16/11/2021 TO 03/12/2021 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Not Applicable | ||||
| Gross Rate (Per Share) | SGD 0.00003 | ||||
| Net Rate (Per Share) | SGD 0.00003 | ||||
| Pay Date | 29/12/2021 | ||||
| Gross Rate Status | Actual Rate | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
| Security Option Details | |||||
| Election Period | 16/11/2021 TO 03/12/2021 | ||||
| New Security ISIN | SG1T70931228 | ||||
| New Security Name | ESR-REIT | ||||
| Security Not Found | No | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||
Attachments