| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Oct 17, 2017 17:23 |
| Status | New |
| Corporate Action Reference | SG171017DVCABFNH |
| Submitted By (Co./ Ind. Name) | Adrian Chui |
| Designation | CEO & Executive Director |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2017 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00964 |
| Dividend/ Distribution Period | 01/07/2017 TO 30/09/2017 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please see attached announcement. |
| Event Dates | |
| Record Date and Time | 26/10/2017 17:00:00 |
| Ex Date | 24/10/2017 |
| Dividend Details | |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.00964 |
| Net Rate (Per Share) | SGD 0.00964 |
| Pay Date | 24/11/2017 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments