Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jan 17, 2018 7:05 |
Status | New |
Corporate Action Reference | SG180117DVCAHRPK |
Submitted By (Co./ Ind. Name) | Adrian Chui |
Designation | CEO & Executive Director |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00929 |
Dividend/ Distribution Period | 01/10/2017 TO 31/12/2017 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please see attached announcement. |
Event Dates | |
Record Date and Time | 25/01/2018 17:00:00 |
Ex Date | 23/01/2018 |
Dividend Details | |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.00929 |
Net Rate (Per Share) | SGD 0.00929 |
Pay Date | 28/02/2018 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments