| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 18, 2019 6:15 |
| Status | New |
| Corporate Action Reference | SG190118DVCAZJYV |
| Submitted By (Co./ Ind. Name) | Adrian Chui |
| Designation | CEO & Executive Director |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00047 |
| Dividend/ Distribution Period | 01/10/2018 TO 31/12/2018 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to attached announcement |
| Event Dates | |
| Record Date and Time | 28/01/2019 17:00:00 |
| Ex Date | 25/01/2019 |
| Dividend Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (Per Share) | SGD 0.00047 |
| Net Rate (Per Share) | SGD 0.00047 |
| Pay Date | 28/02/2019 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments